File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3
0: 38 0 0 0 IO-APIC 2-edge timer
1: 0 0 0 9 IO-APIC 1-edge i8042
4: 0 854 0 0 IO-APIC 4-edge ttyS0
8: 1 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 0 0 15 0 IO-APIC 12-edge i8042
22: 0 0 0 838907 IO-APIC 22-fasteoi virtio3, virtio4
24: 0 0 0 0 PCI-MSI 32768-edge PCIe PME, aerdrv
25: 0 0 0 0 PCI-MSI 34816-edge PCIe PME, aerdrv
26: 0 0 0 0 PCI-MSI 36864-edge PCIe PME, aerdrv
27: 0 0 0 0 PCI-MSI 38912-edge PCIe PME, aerdrv
28: 0 0 0 0 PCI-MSI 40960-edge PCIe PME, aerdrv
29: 0 0 0 0 PCI-MSI 43008-edge PCIe PME, aerdrv
30: 0 0 0 0 PCI-MSI 45056-edge PCIe PME, aerdrv
31: 0 0 0 0 PCI-MSI 47104-edge PCIe PME, aerdrv
32: 0 0 0 0 PCI-MSI 49152-edge PCIe PME, aerdrv
33: 0 0 0 0 PCI-MSI 1572864-edge virtio2-config
34: 0 15 0 0 PCI-MSI 1572865-edge virtio2-virtqueues
35: 0 0 0 0 PCI-MSI 3145728-edge virtio5-config
36: 0 0 0 0 PCI-MSI 3145729-edge virtio5-control
37: 1 0 1 0 PCI-MSI 3145730-edge virtio5-event
38: 1660936693 0 0 0 PCI-MSI 3145731-edge virtio5-request
39: 0 1671022968 0 0 PCI-MSI 3145732-edge virtio5-request
40: 0 0 1675835322 0 PCI-MSI 3145733-edge virtio5-request
41: 0 0 0 1736993070 PCI-MSI 3145734-edge virtio5-request
42: 0 26854936 0 0 PCI-MSI 512000-edge ahci[0000:00:1f.2]
43: 0 0 32 0 PCI-MSI 1048576-edge xhci_hcd
44: 0 0 0 0 PCI-MSI 1048577-edge xhci_hcd
45: 0 0 0 0 PCI-MSI 1048578-edge xhci_hcd
46: 0 0 0 0 PCI-MSI 1048579-edge xhci_hcd
47: 0 0 0 0 PCI-MSI 1048580-edge xhci_hcd
48: 0 0 54 1 PCI-MSI 524288-edge virtio1-config
49: 61 0 0 2150355665 PCI-MSI 524289-edge virtio1-input.0
50: 0 2409118027 0 0 PCI-MSI 524290-edge virtio1-output.0
51: 0 0 0 0 PCI-MSI 16384-edge virtio0-config
52: 252297661 0 0 165 PCI-MSI 16385-edge virtio0-control
53: 0 0 0 0 PCI-MSI 16386-edge virtio0-cursor
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 2996974994 2915201537 3050210705 3212169609 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 0 0 0 2 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 912853414 917405765 911002629 1156038545 Rescheduling interrupts
CAL: 2934452926 2791552523 2609623973 2552360077 Function call interrupts
TLB: 1170007665 1148460290 1121750368 1276973285 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 165574 165574 165574 165574 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event