HEX
Server: Apache/2.4.52 (Ubuntu)
System: Linux wordpress-php8 5.15.0-107-generic #117-Ubuntu SMP Fri Apr 26 12:26:49 UTC 2024 x86_64
User: www-data (33)
PHP: 8.1.2-1ubuntu2.22
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:         38          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          9   IO-APIC   1-edge      i8042
  4:          0        854          0          0   IO-APIC   4-edge      ttyS0
  8:          1          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0         15          0   IO-APIC  12-edge      i8042
 22:          0          0          0     838577   IO-APIC  22-fasteoi   virtio3, virtio4
 24:          0          0          0          0   PCI-MSI 32768-edge      PCIe PME, aerdrv
 25:          0          0          0          0   PCI-MSI 34816-edge      PCIe PME, aerdrv
 26:          0          0          0          0   PCI-MSI 36864-edge      PCIe PME, aerdrv
 27:          0          0          0          0   PCI-MSI 38912-edge      PCIe PME, aerdrv
 28:          0          0          0          0   PCI-MSI 40960-edge      PCIe PME, aerdrv
 29:          0          0          0          0   PCI-MSI 43008-edge      PCIe PME, aerdrv
 30:          0          0          0          0   PCI-MSI 45056-edge      PCIe PME, aerdrv
 31:          0          0          0          0   PCI-MSI 47104-edge      PCIe PME, aerdrv
 32:          0          0          0          0   PCI-MSI 49152-edge      PCIe PME, aerdrv
 33:          0          0          0          0   PCI-MSI 1572864-edge      virtio2-config
 34:          0         15          0          0   PCI-MSI 1572865-edge      virtio2-virtqueues
 35:          0          0          0          0   PCI-MSI 3145728-edge      virtio5-config
 36:          0          0          0          0   PCI-MSI 3145729-edge      virtio5-control
 37:          1          0          1          0   PCI-MSI 3145730-edge      virtio5-event
 38: 1660334655          0          0          0   PCI-MSI 3145731-edge      virtio5-request
 39:          0 1670426790          0          0   PCI-MSI 3145732-edge      virtio5-request
 40:          0          0 1675234851          0   PCI-MSI 3145733-edge      virtio5-request
 41:          0          0          0 1736388457   PCI-MSI 3145734-edge      virtio5-request
 42:          0   26844018          0          0   PCI-MSI 512000-edge      ahci[0000:00:1f.2]
 43:          0          0         32          0   PCI-MSI 1048576-edge      xhci_hcd
 44:          0          0          0          0   PCI-MSI 1048577-edge      xhci_hcd
 45:          0          0          0          0   PCI-MSI 1048578-edge      xhci_hcd
 46:          0          0          0          0   PCI-MSI 1048579-edge      xhci_hcd
 47:          0          0          0          0   PCI-MSI 1048580-edge      xhci_hcd
 48:          0          0         54          1   PCI-MSI 524288-edge      virtio1-config
 49:         61          0          0 2148946272   PCI-MSI 524289-edge      virtio1-input.0
 50:          0 2407634453          0          0   PCI-MSI 524290-edge      virtio1-output.0
 51:          0          0          0          0   PCI-MSI 16384-edge      virtio0-config
 52:  252198718          0          0        165   PCI-MSI 16385-edge      virtio0-control
 53:          0          0          0          0   PCI-MSI 16386-edge      virtio0-cursor
NMI:          0          0          0          0   Non-maskable interrupts
LOC: 2990651082 2908879926 3043795805 3205774869   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          2   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:  912537053  917083238  910677226 1155653503   Rescheduling interrupts
CAL: 2927820203 2785006568 2603044948 2546054037   Function call interrupts
TLB: 1169065668 1147461326 1120628135 1275952035   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:     165509     165509     165509     165509   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event